| Program | Fee | ESL | ESL (TOEFL) |
A.A.B.A | B.A.B.A | A.A.B.S. | B.A.B.S | A.A.H.C.A | B.S.H.C.M | B.S.Cy.S |
|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 21 months | 2 years | 4 years | 2 years | 4 years | 2 years | 4 years | 4 years | ||
| Application | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | |
| Instructional Support | $80/Quarter | $640 | $640 | $640 | $1,280 | $640 | $1,280 | $640 | $1,280 | $1,280 |
| Per Credit | $160 | $160 | $160 | $160 | $200 | $200 | $200 | |||
| Per Quarter | $1,200 | $1,400 | ||||||||
| Course Cost | ||||||||||
| $10,340 | $11,940 | $16,100 | $32,100 | $16,100 | $32,100 | $19,940 | $39,780 | $39,780 | ||
| Miscellaneous Expenses | |
|---|---|
| Return check Fee: | $50 |
| Card payment processing Fee: | 3% |
| Late payment of tuition Fee: | $200 one-time fee |
| Late registration Fee: | $25 |
| Graduation Fee: | $200 / one time |
| Books/Supplies Approx. | $200 / Term |
| English Language Proficiency Exam: | $30 / Exam |